NVIDIA RTX 4090
General
Name | NVIDIA RTX 4090 |
---|---|
Architecture | Ada Lovelace (Compute capability 8.9) |
ASIC | AD102 |
Configuration | 128 × Ada with a total of 16384 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Oct. 12, 2022 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 24 GiB |
Frequency | 2.625 GHz × 8 (21 GHz) |
Technology | GDDR6X |
Performance
Base core frequency | 2.23 GHz |
---|---|
Boost frequency | 2.52 GHz |
Single precision | 73.07 TFLOPS |
Double precision | 1.14 TFLOPS |
Half precision | 73.07 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 675 W |